MC7805BDTRKG Linear Voltage Regulators 5V 1A Positive
♠ Tlhaloso ea Sehlahisoa
| Sehlahisoa Tšobotsi | Boleng ba Tšobotsi |
| Moetsi: | qala |
| Sehlopha sa Sehlahisoa: | Linear Voltage Regulators |
| RoHS: | Lintlha |
| Mounting Style: | SMD/SMT |
| Sephutheloana / Taba: | HO YA-252-3 |
| Nomoro ea Liphetho: | 1 Sephetho |
| Polarity: | E ntle |
| Output Voltage: | 5 V |
| Sephetho sa Hona Joale: | 1 A |
| Mofuta oa tlhahiso: | E tsitsitse |
| Input Voltage, Min: | 7 V |
| Kenya Voltage, Max: | 35 V |
| Mocheso o fokolang oa ho sebetsa: | - 40 C |
| Boholo ba Thempereichara ea Tšebetso: | + 125 C |
| Melao ea Mojaro: | 100 mV |
| Molawana: | 100 mV |
| Quiscent Current: | 3.2 mA |
| Letoto: | MC7805 |
| Sephutheloana: | Reel |
| Sephutheloana: | Khaola Theipi |
| Sephutheloana: | MouseReel |
| Lebitso: | qala |
| Bolelele: | 2.38 limilimithara |
| Bolelele: | 6.73 limilimithara |
| Mofuta oa Sehlahisoa: | Linear Voltage Regulators |
| PSRR / Ripple Rejection - Mofuta: | 68dB |
| Bongata ba Pakete ea Feme: | 2500 |
| Sehlopha-potlana: | PMIC - Li-IC tsa Tsamaiso ea Matla |
| Bophara: | 6.22 limilimithara |
| Boima ba Yuniti: | 0.012699 oz |
• Sephetho sa Hona Joale ho Fetang 1.0 A
• Ha ho Likaroloana tsa Kantle tse Hlokehang
• Tšireletso ea ka hare ea Thermal Overload
• Moeli oa Hajoale oa Potoloho e Khutšoanyane
• Output Transistor Safe−Area Compensation
• Output Voltage E Fumaneha ka 1.5%, 2% le 4% Mamello
• E fumaneha Surface Mount D2PAK−3, DPAK−3 le Standard 3−Lead Transistor Packages
• Sehlomathiso sa NCV bakeng sa Likoloi le Likopo Tse Ling Tse Hlokang Litlhoko tsa Phetoho e Ikhethang ea Sebaka le Taolo; AEC−Q100 Ea Tšoanelehang le PPAP E na le Bokhoni
• Tsena ke Pb−Free Devices







